Dividends

Year General Meeting Record Date Ex Dividend Payment Date Dividend per Share Dividend per Share adjusted for current number of Shares
2007 3.4.2008  4.4.2008  7.4.2008  15.4.2008  € 0.90 € 0.90
2006 3.4.2007 4.4.2007 5.4.2007 17.4.2007 € 0.75 € 0.75
2005 18.4.2006 19.4.2006 20.4.2006 3.5.2006 € 0.84 € 0.60
2004 19.4.2005 19.4.2005 20.4.2005 5.5.2005 € 0.72

€ 0.41

2003 30.3.2004 30.3.2004 31.3.2004 15.4.2004 € 0.60 € 0.29
2002 8.5.2003 8.5.2003 9.5.2003 22.5.2003 € 0.40 € 0.18
2001 2.4.2002 2.4.2002 3.4.2002 16.4.2002 € 0.91 € 0.41
2000 20.3.2001 20.3.2001 21.3.2001 9.4.2001 € 0.91 € 0.36
1999 28.3.2000 28.3.2000 29.3.2000 14.4.2000 € 1.29 € 0.34

Bonus Share Issues

General Meeting Bonus Shares Record Date Ex Date Commencement of Trading
18.4.2006 4 new shares for 10 old 16.5.2006 17.5.2006 24.5.2006
19.4.2005 2 new shares for 10 old 16.5.2005 17.5.2005 23.5.2005
30.3.2004 2 new shares for 10 old 14.5.2004 17.5.2004 21.5.2004
22.5.2000 1 new share for 2 old 26.5.2000 29.5.2000 5.6.2000
30.3.1999 1 new share for 1 old 30.3.1999 31.3.1999 15.4.1999

For further information please contact Shareholders Department, 103 Athinon Avenue, 104 47 Athens, tel. +30 210 343 6721 and +30 210 343 6754, fax +30 210 343 6823 and email ShareholdersDepartment@alphaholdings.gr