AAlpha Services and Holdings’ shareholder base, at 31.10.2023, includes approximately 109,000 investors.
The breakdown of shareholders as at 31.10.2023 was, for descriptive (non-regulatory) purposes as follows:
Shares | Number of Shareholders | Number of Shares | % Shares |
1 - 10000 | 102,947 | 61,298,785 | 2.86 |
10001 - 50000 | 4,126 | 93,302,907 | 4.36 |
50001 - 150000 | 935 | 79,420,091 | 3.71 |
150001 - 1000000 | 546 | 207,236,074 | 9.68 |
1000001 - 999999999 | 262 | 1,699,301,515 | 79.39 |
Total(1) | 108,816 | 2,140,559,372 | 100.00 |
HFSF | 1 | 211,138,299 | 8.98 |
Total(2) | 108,817 | 2,351,697,671 | 100.00 |
Alpha Services and Holdings shareholders excluding the Hellenic Financial Stability Fund (“HFSF”) hold 2,140,559,372 common, nominal, voting, dematerialised shares of a nominal value of €0.29 each. In addition, the HFSF holds 211,138,299 shares.